Over view
Fortron® product list |
Fortron PPS exhibits excellent heat and chemical resistance, good electrical properties and is inherently flame-retardant UL94-V0. The high hardness and rigidity at elevated temperatures allows for good load bearing performance.
40% glass fiber reinforced
Fortron 1140L4 | ............. | 40% Glass reinforced, Standard flow, General purpose |
Fortron 1140L6 | ............. | 40% Glass reinforced, easy flow |
Fortron 1115L0 | ............. | 15% GF specialty,High melt strength for blow & extrusion |
Fortron FX4330T7 | ............. | 30% GF,Impact modified grade with high flow for injection |
Fortron 1130L0 | ............. | 30% glass-reinforced extrusion grade. |
Fortron 1130L4 | ............. | 30% Glass reinforced, excellent flow, good weldability |
Fortron 1131L4 ITT | ............. | 30% Glass reinforced, low flash, good weldability |
Fortron 1140E7 | ............. | 40% Glass reinforced, low flash and fast cycling |
Fortron 1140L0 | ............. | 40% Glass reinforced extrusion grade |
Fortron 1140L7 | ............. | 40% Glass reinforced, fast cycling, easy flow |
Fortron 1140LC6 | ............. | 40% GF Specialty,Low chlorine |
Fortron 1141L4 | ............. | 40% Glass reinforced , low flash |
Glass fiber/Mineral reinforced
Fortron 6150T6 | ............. | 50% Mineral/GF, Impact improved |
Fortron 6850L6 | ............. | 50% Mineral/GF, low warpage, good surface |
Fortron 4184L4 | ............. | 53% Mineral/GF, high strength |
Fortron 4184L6 | ............. | 53% Mineral/GF, high strength, easy flow |
Fortron 6160B4 | ............. | 60% Mineral/GF for electrical to reduce contact corrosion |
Fortron 4665B6 | ............. | 65% Mineral/GF, high CTI, low warpage |
Fortron 6165A4 | ............. | 65% Mineral/GF |
Fortron 6165A6 | ............. | 65% Mineral/GF, easy flow |
Fortron 4332L6 | ............. | Glass fiber/mineral filled for injection molding |
Fortron 6162A7 | ............. | Mineral/GF grade , highest flow |
Wear grade
Fortron 1342L4 | ............ | Glass reinforced with PTFE, low wear |
Fortron 6345L4 | ............ | 30% GF with PTFE,Low Wear, variant of 1342L4 |
Fortron 6341L4 | ............ | 40% Glass reinforced ,Low wear,tribological modified |
Fortron 6450A6 | ............ | Low wear and lowest coefficient of friction |
Products
Options ▼
-
Category:
-
Products:
-
Features:
- Fire-proof
- UV-stable
- High-purity
- Radiation-resist
- Food-contact
- Healthcare
- Sterilizable
- Water-Safe
- Self-lubricity
- Optimized-friction
- Impact-modified
- Lowered-warpage
- Stress-crack-resist
- Anti-static
- Elec-conductive
- Arc-resistant
- Tracking-resistant
- Heat-conductive
- Heat-break
- Low-thermal-expansion
- Low-temp°C-impact
- Low-birefringence
- Light-diffusion
- Low-water-suck
- High-barrier
- Hydrolysis-resist
- Bondable
- 3D-Printable
Featured products
Copyright © Shanyard Group
This station part of the graphic source network, if there is a tort, please inform us to deal with it!
网站建设维护
-
+86 15842980189
-
Leave message
-
sales@shanyardpl.com
-
- Top