Sell Engineering Plastics                    Email:sales@shanyardpl.com
 
Sheet /Rod /Tube
PEEK Capillary Tubing
 
PEEK Capillary Tubing
 
 
Key information  
  Origin                                            China
  Type Manufacturer
  ID range 0.06~12.66(mm)
  OD range 0.40~18.90(mm)
  Customization  Available
  Free sample Available
  MOQ 500m
  Trade term FOB/CNF
  Leadtime 7 days
 
Polyetheretherketone (PEEK ) micro tube - PEEK capillary, excellent mechanical properties, chemeical stability, PEEK micro tube is widely used in medical industry, high performance liquid chromatograph (HPLC), and semi-conductor ect.
 
 


   ●  Strong,harsh,broad chemical resist       
  Stable from almost all of sovents
  Long long time hydrolysis stability




    
     


  ●  Medical applicable (ISO10993)
●  Food contact compliance (FDA)
     


  ●  Good strength & toughness
●   Excellent wear resistance
  High pressure resistance
  Thin wall tubing available
 
     


  ●  Inherent flame retardance UL 94 V-0 
●  Long time serving temperature 260 C  
     



    ● Mutiple Colors optional
 
● Nature /black /blue /yellow /orange...
     
(OD mm ----ID mm)   (OD mm ---- ID mm)   (OD mm ----- ID mm)
0.40 --- 0.30   1.80 --- 1.00   7.20 --- 0.15
0.50 --- 0.40   1.80 --- 1.10   7.20 --- 0.30
0.79 --- 0.25   1.80 --- 1.50   7.20 --- 0.45
0.90 --- 0.70   1.80 --- 1.60   7.50 --- 0.40
1.20 --- 1.00   1.90 --- 1.60   7.60 --- 0.15
1.25 --- 0.90   1.90 --- 1.70   7.60 --- 0.30
1.30 --- 0.90   2.00 --- 1.00   7.60 --- 0.45
1.35 --- 0.95   2.10 --- 1.90   8.96 --- 8.66
1.35 --- 1.05   2.33 --- 1.57   10.00 --- 4.90
1.40 --- 1.20   2.60 --- 2.40   10.20 --- 8.00
1.40 --- 1.15   2.80 --- 2.40   10.22 --- 9.82
1.50 --- 1.00   2.80 --- 2.50   10.42 --- 9.82
1.50 --- 1.20   3.00 --- 2.64   10.56 --- 10.26
1.50 --- 1.35   3.20 --- 1.20   10.62 --- 9.82
1.55 --- 0.93   3.20 --- 1.60   10.82 --- 9.82
1.57 --- 0.10   3.20 --- 2.10   10.96 --- 10.66
1.57 --- 0.13   3.30 --- 2.90   11.00 --- 8.00
1.57 --- 0.25   4.70 --- 2.30   11.65 --- 10.00
1.59 --- 0.06   4.95 --- 4.15   12.00 --- 4.00
1.59 --- 0.10   4.95 --- 4.25   12.00 --- 6.00
1.59 --- 0.12   4.95 --- 4.35   12.00 --- 9.50
1.59 --- 0.13   4.95 --- 4.55   12.00 --- 10.00
1.59 --- 0.17   5.00 --- 4.20   12.00 --- 11.00
1.59 --- 0.18   5.10 --- 1.90   12.20 --- 5.00
1.59 --- 0.25   5.90 --- 3.00   12.45 --- 8.88
1.59 --- 0.75   5.90 --- 3.90   13.66 --- 12.66
1.59 --- 1.00   6.00 --- 3.00   17.00 --- 9.00
1.59 --- 1.20   6.00 --- 4.00   18.00 --- 12.00
1.75 --- 1.40   6.17 --- 5.82   18.90 --- 6.50
  ●  Large option of  OD / ID sizes
  HPLC tube OD 1/16" (1.59mm)
●   New sizes are able to customize

 
     




  ●  Chromatograph (HPLC / UHPLC)
●  Medical & healthcare
●  Semi-conductor
●  Automobile industry
●  Other Sience instruments

 
     

Copyright © Shanyard Group
 

This station part of the graphic source network, if there is a tort, please inform us to deal with it!