Engineering Plastics Supplier
General comparision of polymer properties |
Please read below to get a general idea, it generally shows key property classification for most polymers. |
1.) Key property rating |
Rate | Heat deflection | Tensile strength | Unnotched Impact resistance | |||
-- | (°C) | Polymer grade | (Mpa) | Polymer grade | (Kj/m2) | Polymer grade |
Highest | >300 | CF / GF filled PEEK | >200 | CF filled PEEK / PAI | >NB | Pure PPSU / PC (Notched >50) |
Higher | 200-300 | CF / GF filled | 120-200 | CF / GF filled | NB | Pure High performance polymer |
High | 150-200 | Pure or reinforced | 80-120 | Unreinforced | 70-NB | Unreinforced |
Good | 100-150 | Unreinforced | 50-80 | Unreinforced | 20-70 | CF /GF filled |
Low | <100 | Unreinforced | <50 | Unreinforced | <20 | CF /GF filled |
Remark: This is general classification, speical individuals are not specified. |
2.) HDT (Heat deflection temperature) |

3.)Tensile strength |

4.) Unnotched impact resistance |

5.) Notched impact resistance |

Products
Options ▼
-
Products:
-
Category:
........... Contact us ..........
Copyright © Shanyard Group
This station part of the graphic source network, if there is a tort, please inform us to deal with it!
网站建设维护