Zeon COP
Zeonex & Zeonor COP |
What's Zeonex & Zeonor |
Zeonex and Zeonor are 2 brands of COP (cycloolefin polymers) produced by Zeon. Zeonex is ultra-high purity & chemical inertness, more suitable for semi-conductor, mecial equipment, high end lens; Zeonor is excellent processability and adhesion, suits for general opticsl and electronics application. They both share below features: | ||
● | High transparency | |
● | Low birefringence | |
● | Low water absorption | |
● | High moisture barrier | |
● | High heat resistance | |
● | High purity | |
● | Chemical attack stable | |
Zeonex COP |
Zeonex 690R | ![]() View details |
||||||||
▸ | Medical grade high flow | ||||||||
▸ | For: pharmaceutical packaging | ||||||||
▸ | Cell phone/camera lenses | ||||||||
|
|||||||||
Zeonex K26R | ![]() View details |
||||||||
▸ | Optical lens grade high flow | ||||||||
▸ | For: Endoscope lenses | ||||||||
▸ | Biological detector windows | ||||||||
|
|||||||||
Zeonex E48R | ![]() View details |
||||||||
▸ | High purity low ion residue | ||||||||
▸ | For: high-frequency connector | ||||||||
▸ | Blood analysis container | ||||||||
|
|||||||||
Zeonex 330R | ![]() View details |
||||||||
▸ | Good transparency in UV region | ||||||||
▸ | For: Drone /laser printer lenses | ||||||||
▸ | AR/VR eyepieces | ||||||||
|
|||||||||
Zeonex 480R | ![]() View details |
||||||||
▸ | High heat resistance (HDT 123°C) | ||||||||
▸ | For: laser beam printer Fθ lens | ||||||||
▸ | OLED light guide plate | ||||||||
|
|||||||||
Zeonex F52R | ![]() View details |
||||||||
▸ | Extremely heat resistant (HDT 144°C) | ||||||||
▸ | For: diffraction gratings | ||||||||
▸ | RF antennas | ||||||||
|
|||||||||
Zeonor 1420R | ![]() View details |
||||||||
▸ | General purpose | ||||||||
▸ | For: 5G antenna cover | ||||||||
▸ | Disposable syringe barrel | ||||||||
|
|||||||||
Zeonor 1430R | ![]() View details |
||||||||
▸ | High flow grade | ||||||||
▸ | For:Thin light guide plate | ||||||||
▸ | Prefilled insulin pen | ||||||||
|
|||||||||
Zeonor 1020R | ![]() View details |
||||||||
▸ | UV resistance | ||||||||
▸ | For: consumer electronics | ||||||||
▸ | Fiber jumper connector | ||||||||
|
|||||||||
Zeonor 1060R | ![]() View details |
||||||||
▸ | Ultra High flow | ||||||||
▸ | For: Semiconductors | ||||||||
▸ | Food packaging |
Trade information |
Catogery | COP | |
Brand | Zeonex/Zeonor | |
Manufacturer | Zoen | |
COA | Yes | |
MOQ | 25kg | |
Payment | T/T, Paypal... | |
Availability | Long time | |
Ex-warehouse | Immediately |
Products
Options ▼
-
Products:
........... Contact us ..........
Copyright © Shanyard Group
This station part of the graphic source network, if there is a tort, please inform us to deal with it!
网站建设维护